---
title: "Tool reference"
sidebarTitle: "All tools"
description: "Every tool in the Trillet MCP server, by group (v0.10.0)."
---

> **For AI agents:** the complete documentation index is at [llms.txt](https://docs.trillet.ai/llms.txt). Append `.md` to any page URL for its markdown version.

{/* Generated by packages/mcp/scripts/gen-tool-reference.mjs. Do not edit by hand. */}

85 tools in 12 groups.

| Group | Tools | |
| --- | --- | --- |
| [Agents and voices](https://docs.trillet.ai/mcp/tools/agents) | 6 | Create and configure voice agents and pick voices. |
| [Call flows](https://docs.trillet.ai/mcp/tools/call-flows) | 13 | Prompts, in-call API tools, post-call analysis, drafts and lifecycle of simple (prompt) call flows. |
| [Call flow settings](https://docs.trillet.ai/mcp/tools/flow-settings) | 8 | Transfers, office hours, call, speech, welcome message, code actions, background audio and security settings. |
| [Node flows](https://docs.trillet.ai/mcp/tools/node-flows) | 10 | Graph-based call flows: build, validate, simulate, publish and inspect runs. |
| [Phone numbers](https://docs.trillet.ai/mcp/tools/phone-numbers) | 8 | Search, buy, bind and configure phone numbers, and bring your own numbers. |
| [Knowledge bases](https://docs.trillet.ai/mcp/tools/knowledge-bases) | 7 | Reference content the agent retrieves during calls. |
| [Workflows](https://docs.trillet.ai/mcp/tools/workflows) | 12 | Trigger-driven automations: build, test, run and debug. |
| [Secrets](https://docs.trillet.ai/mcp/tools/secrets) | 3 | Write-only workspace secrets referenced from tools and workflows. |
| [Calls](https://docs.trillet.ai/mcp/tools/calls) | 5 | Call history, transcripts, metrics, problem review and outbound calls. |
| [Text test calls](https://docs.trillet.ai/mcp/tools/text-calls) | 3 | Talk to an agent by text, like the dashboard Test panel. |
| [Website widget and demo pages](https://docs.trillet.ai/mcp/tools/branding) | 6 | Design the website widget and branded demo links. |
| [Workspaces and billing](https://docs.trillet.ai/mcp/tools/account) | 4 | Workspaces, wallet balance, usage and transactions. |
